TEACh
Teaching Evaluation and Assignment Committee
SOLS TEACh Committee
Name | Position | Responsibility |
| Jason Newbern | Chair | All |
| Zachary Shaffer | Course Grouping Representative | SOLS BIO 100- and 200-Level courses |
| Ian Hogue | Course Grouping Representative | Microbiology and Immunology courses |
| Osvaldo Sala | Course Grouping Representative | Ecology and Plant Biology courses |
| Reed Cartwright | Course Grouping Representative | Evolution and Computational Biology courses |
| Jeanne Wilson-Rawls | Course Grouping Representative | Cellular, Molecular, and Developmental Biology courses |
| Juergen Liebig | Course Grouping Representative | Physiology, Neurobiology, and Behavior courses |
| Jason Robert | Course Grouping Representative | Bioethics, Society, and Education courses |
| Christofer Bang | Ex Officio | Associate Director, Instructional Faculty |
| Nancy Grimm | Ex Officio | Associate Director, Tenure-Track Faculty |
| Shelley Haydel | Ex Officio | Associate Director, Undergraduate Programs |
| Stephen Pratt | Ex Officio | Associate Director, Graduate Programs |
Detailed TEACh Course Groupings
Please note the course groupings noted below do not include course mechanisms typically associated with the non-course based components of faculty members "Instructional Contributions", including, but not limited to, intro to research techniques (392), discussion/recitation sections, honor directed study (298, 492), honors thesis (493), honors colloquium (497), individualized instruction (499), internships (484, 584, 684, 784), undergraduate research (495), graduate research (592, 692, 792), practicum (580,680, 780), or dissertation (799).
SOLS High Priority Courses
Full TEACh Committee Managed Courses, with key contact denoted below
Subject | Catalog number | Title | Online version | ROSeY Curriculum Tier Level | Notes |
|---|---|---|---|---|---|
| BIO | 100 | The Living World | Yes | Red - Enterprise | TEACh committee - Zach Shaffer key contact |
| BIO | 112 | Discovery: Why Sex? | Yes | Red - Enterprise | TEACh committee - Zach Shaffer key contact |
| BIO | 181 | General Biology I | Yes | Red - CORE | TEACh committee - Zach Shaffer key contact |
| BIO | 182 | General Biology II | Yes | Red - CORE | TEACh committee - Zach Shaffer key contact |
| BIO | 201 | Anatomy and Physiology I | Yes | Red - Enterprise | TEACh committee - Zach Shaffer key contact |
| BIO | 202 | Anatomy and Physiology II | Yes | Red - Enterprise | TEACh committee - Zach Shaffer key contact |
| MIC | 205 | Microbiology | Yes | Red - Enterprise | TEACh committee - Ian Hogue key contact |
| MIC | 206 | Microbiology Lab | Yes | Red - CORE | TEACh committee - Ian Hogue key contact |
| MIC | 220 | Biology of Microorganisms | Yes | Red - CORE | TEACh committee - Ian Hogue key contact |
| BIO | 340 | General Genetics | Yes | Red - CORE | TEACh committee - Juergen Liebig key contact |
| BIO | 345 | Evolution | Yes | Red - CORE | TEACh committee - Reed Cartwright key contact |
| MBB | 347 | Molecular Genetics: From Genes to Proteins | Red - CORE | TEACh committee - Jeanne Wilson-Rawls key contact | |
| BIO | 476 | Cellular and Molecular Neuroscience | Yes | Red - Enterprise | TEACh committee - Juergen Liebig key contact |
| BIO | 477 | Systems and Behavioral Neuroscience | Yes | Red - Enterprise | TEACh committee - Juergen Liebig key contact |
| BIO | 541 | SOLS Seminar Series | Red - CORE | TEACh committee - Jason Robert key contact | |
| BIO | 542 | Current Topics in the Life Sciences | Red - CORE | TEACh committee - Jason Robert key contact | |
| BIO | 597 | Capstone | Red - CORE | TEACh committee - Jeanne Wilson-Rawls key contact |
SOLS BIO 100 and 200-Level Courses
Rep: Zachary Shaffer - with support of full TEACh committee
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| BIO | 100 | The Living World | Yes | Red - Enterprise | |
| BIO | 112 | Discovery: Why Sex? | Yes | Red - Enterprise | |
| BIO | 181 | General Biology I | Yes | Red - CORE | |
| BIO | 182 | General Biology II | Yes | Red - CORE | |
| BIO | 201 | Anatomy and Physiology I | Yes | Red - Enterprise | |
| BIO | 202 | Anatomy and Physiology II | Yes | Red - Enterprise | |
| BIO | 189/289/389/489 | SOLUR Apprentice Seminar | 4 | ||
| BIO | 194 | The Art of the Bee | Online only | 4 | |
| BIO | 194 | iSTEM Solur Prep Seminar | 4 |
Ecology and Plant Biology
Rep: Osvaldo Sala
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| BIO | 303 | Plant Diversity and Evolution | 3.1 | ||
| BIO | 304 | Plants and Civilization | 3 | ||
| BIO | 308 | Plant Physiology | 3.1 | ||
| BIO | 320 | Fundamentals of Ecology | 2 | ||
| BIO | 321 | Introductory Ecology Lab | 3.1 | ||
| BIO | 322 | Conservation of Biodiversity | 2 | ||
| BIO | 392 | Topic: Environmental Careers: Landing a Job You Love | 4 | ||
| BIO | 405 | Sonoran Desert Field Botany | Yes | 3.1 | |
| PLB | 598 | Sonoran Desert Field Botany | Yes | 3 | |
| BIO | 407 | Novel Ecosystems | 3 | ||
| BIO | 410 | Techniques in Conservation | 3 | ||
| BIO | 421 | Landscape Ecology | Yes | 3 | |
| BIO | 521 | Landscape Ecology | Yes | 3 | |
| BIO | 422 | Ecosystem Ecology | 3 | ||
| BIO | 423 | Population and Community Ecology | Yes | 3 | |
| BIO | 598 | Population and Community Ecology | Yes | 2 | |
| BIO | 471 | Ornithology | 3.1 | ||
| BIO | 494 | Discovering Biodiversity | Yes | 3 | |
| BIO | 544 | Discovering Biodiversity | Yes | 1 | |
| BIO | 498 | Botany | Yes | 4 | |
| PLB | 591 | Botany | Yes | 1 | |
| BIO | 526 | Sustainability Science: Interactions Between Human and Environmental Systems | 2 | ||
| BIO | 591 | Social-Ecological Systems and Adaptation | 2 | ||
| BIO | 494 | Society and Natural Resource Management | Yes | 4 | |
| BIO | 591 | Society and Natural Resource Management | Yes | 1 | |
| BIO | 494 | Innovations of Conservation Lab | Yes | 4 | |
| BIO | 591 | Innovations of Conservation Lab | Yes | 3 | |
| ELS | 501 | Environmental Life Sciences: Grand Challenge: Global Climate Change | 1 | ||
| PLB | 502 | Perspectives in Plant Biology | 1 | ||
| PLB | 520 | Medicinal Plants and Functional Foods | 2 | ||
| BIO | 591 | ESSA Reading and Reflection | 3 | ||
| BIO | 591 | Grasses of Arizona | 3 | ||
| BIO | 591 | Lichenology | 3 | ||
| BIO | 598 | Reproductive Ecology | 3 | ||
| BIO | 598 | Plant Diversity and Evolution For Grad Students | 3 |
Microbiology and Immunology
Rep: Ian Hogue
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| MIC | 205 | Microbiology | Red - Enterprise | ||
| MIC | 206 | Microbiology Lab | Red - CORE | ||
| MIC | 220 | Biology of Microorganisms | Red - CORE | ||
| MIC | 302 | Advanced Bacteriology Lab | 1 | ||
| MIC | 314 | HIV/AIDS: Science, Behavior and Society | 3 | ||
| BIO | 353 | Cell Biology | 2 | ||
| BIO | 354 | Cell Biology Laboratory | 3.1 | ||
| MIC | 360 | Bacterial Physiology | 1 | ||
| MIC | 379 | Medical Bacteriology | 3 | ||
| MIC | 394 | Medical Virology | 4 | ||
| MIC | 401 | Research Paper | 1 | ||
| BIO/MIC | 420 | Immunology: Molecular & Cell Foundations | Yes | 2 | |
| MCB | 598 | Immunology: Molecular & Cell Foundations | Yes | 3 | |
| MIC | 421 | Experimental Immunology | Yes | 3.1 | |
| MIC | 598 | Experimental Immunology | Yes | 3 | |
| MIC | 425 | Advanced Immunology | Yes | 4 | |
| MIC | 598 | Advanced Immunology | Yes | 3 | |
| MIC | 441 | Bacterial Genetics | 3 | ||
| MIC | 442 | Bacterial Genetics Laboratory | 3.1 | ||
| MIC | 470 | Bacterial Diversity and Systematics | Yes | 3.1 | |
| MIC | 598 | Bacterial Diversity and Systematics | Yes | 2 | |
| MIC | 485 | General Virology | Yes | 3 | |
| MIC | 598 | General Virology | Yes | 3 | |
| BIO | 494 | Innate Immunity | Yes | 4 | |
| BIO | 598 | Innate Immunity | Yes | 4 | |
| MIC | 501 | Foundations in Microbiology | 1 | ||
| BIO/MIC | 512 | Microbiome Data Science | 1 | ||
| BIO/MBB/MIC | 494 | Biotechnology Viruses as Tools | Yes | 4 | |
| BIO/MCB/MIC/NEU | 598 | Biotechnology Viruses as Tools | Yes | 3 | |
| BIO | 591 | Microbial Eukaryote Diversity & Evolution | 3 | ||
| MIC | 591 | Viroholics | 3 | ||
| BIO | 598 | Microbiome Data Science | 1 | ||
| MCB | 598 | Plant Molecular Biology | |||
| BIO | 598 | Bioenergy and Microbial Biotechnology | 1 |
Evolution and Computational Biology
Rep: Reed Cartwright
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| BIO | 345 | Evolution | Yes | Red - CORE | |
| BIO | 250 | Intro to Evolution & Medicine | Yes | 4 | |
| BIO/MBB | 355 | Introduction to Computational Molecular Biology | 3.1 | ||
| BIO | 403 | Evolutionary Medicine and Global Health | Yes | 1 | |
| BIO | 510 | Evolutionary Medicine and Global Health | Yes | 1 | |
| BIO | 408 | Advanced Evolutionary Medicine | Yes | 1 | |
| BIO | 507 | Advanced Evolutionary Medicine | Yes | 1 | |
| BIO | 411 | Quantitative Methods in Conservation and Ecology | Yes | 3 | |
| BIO | 591 | Quantitative Methods in Conservation and Ecology | Yes | 1 | |
| BIO | 415 | Statistical Models for Biology | Yes | Yes | 3.1 |
| BIO | 514 | Statistical Models for Biology | Yes | Yes | 1 |
| BIO | 439 | Computing for Research | Yes | Yes | 3.1 |
| BIO | 539 | Computing for Research | Yes | Yes | 2 |
| BIO | 440 | Functional Genomics | Yes | Yes | 3 |
| MCB | 540 | Functional Genomics | Yes | Yes | 2 |
| BIO | 446 | Principles of Human Genetics | Yes | 4 | |
| BIO | 546 | Principles of Human Genetics | Yes | 3 | |
| BIO | 479 | Data Analysis & Visualization in R | Yes | Yes | 4 |
| BIO | 579 | Data Analysis & Visualization in R | Yes | Yes | 2 |
| BIO | 494 | Phylogenetic Biology & Analysis | Yes | 4 | |
| BIO | 549 | Phylogenetic Biology & Analysis | Yes | 3 | |
| BIO | 494 | Bioscience Data Carpentry in R/Programming for Biologists in R | Yes | 4 | |
| BIO | 598 | Bioscience Data Carpentry in R/Programming for Biologists in R | Yes | 3 | |
| BIO | 494 | Programming for Biologists in Python | Yes | 4 | |
| BIO | 598 | Programming for Biologists in Python | Yes | 3 | |
| BIO | 498 | Populations: Evolutionary Genetics | Yes | 4 | |
| BIO | 545 | Populations: Evolutionary Genetics | Yes | 2 | |
| BIO | 494 | The Evolution and Ecology of Cancer | Yes | 4 | |
| BIO | 591 | The Evolution and Ecology of Cancer | Yes | 3 | |
| BIO | 548 | Maternal and Child Health | 2 | ||
| BIO | 571 | Evolutionary Medicine Capstone | |||
| BIO | 598 | Advanced Evolutionary Biology | 2 | ||
| BIO | 598 | Reproductive Ecology | 2 | ||
| BIO/EVO | 522/601 | Principles of Evolution | 1 | ||
| EVO | 610 | Research Areas of Evolution | 1 | ||
| BIO | 591 | Population Genetics Reading Group | 3 | ||
| BIO | 598 | Evolutionary Cell Biology | 3 | ||
| BIO | 591 | Programming for Biologists | 3 | ||
| BIO | 591 | Molecular Evolution | 3 |
Cellular, Molecular, and Developmental Biology
Rep: Jeanne Wilson-Rawls
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| BIO | 302 | Cancer-Mother of all Diseases | Yes | 4 | |
| MBB/BIO | 343 | Genetic Engineering and Society | 1 | ||
| MBB | 347 | Molecular Genetics: From Genes to Proteins | Red - CORE | ||
| BIO | 351 | Developmental Biology | Yes | 2 | |
| BIO | 357 | Cell and Molecular Biology Laboratory | 3.1 | ||
| MBB/MIC | 445 | Techniques in Molecular Biology and Genetics | 3 | ||
| MBB/MIC | 446 | Techniques in Molecular Biology and Genetics Lab | D | 3.1 | |
| BIO | 451 | Cell Biotechnology: Cell Culture, Immunocytochemistry, and Bioimaging | Yes | 3.1 | |
| BIO | 551 | Cell Biotechnology: Cell Culture, Immunocytochemistry, and Bioimaging | Yes | 3 | |
| BIO | 450 | Advanced Developmental Biology | No | 4 | |
| MBB | 490 | Capstone: Issues in Biotechnology | 1 | ||
| MBB | 491 | Capstone: Issues in Molecular Sciences | 1 | ||
| BIO | 498 | Tissue Regeneration and Stem Cell Biology | Yes | 4 | |
| BIO | 598 | Tissue Regeneration and Stem Cell Biology | Yes | 3 | |
| BIO | 498 | Plant and Algal Biotechnology | Yes | 4 | |
| BIO | 598 | Plant and Algal Biotechnology | Yes | 3 | |
| BIO | 498 | Novel Biomed Models of Disease | Yes | 4 | |
| BIO | 598 | Novel Biomed Models of Disease | Yes | 3 | |
| BIO | 498 | Intro to Translational Biotechnology | Yes | ||
| BIO | 598 | Intro to Translational Biotechnology | Yes | ||
| BIO | 503 | Bioimaging Lab | 2 | ||
| BIO | 504 | Bioimaging | 2 | ||
| BIO | 543 | Molecular Genetics and Genomics | Yes | 1 | |
| BIO | 598 | Genomics Research Experience | 2 | ||
| MCB | 501 | Seminar: Molecular and Cellular Biology Colloquium | 1 | ||
| MCB | 555 | Advanced Molecular and Cellular Biology | 1 | ||
| MCB | 556 | Advanced Molecular and Cellular Biology II | 1 | ||
| BIO | 591 | Current Topics in Cell Biology | 3 | ||
| BIO | 597 | Capstone | 1 | ||
| BIO | 598 | Transcriptomics | Yes | 3 | |
| BIO | 598 | Proteins in Health and Disease | 3 | ||
| BIO | 598 | The RNA World | 3 |
Neurobiology, Physiology, and Behavior
Rep: Juergen Liebig
Subject | Catalog number | Title | Cross-listed classes | Online version | Priority level |
|---|---|---|---|---|---|
| BIO | 331 | Animal Behavior | Yes | 2 | |
| BIO | 340 | Genetics | Yes | Red - CORE | |
| BIO | 342 | Genetics Laboratory | 3.1 | ||
| BIO | 352 | Laboratory in Vertebrate Developmental Anatomy | 3.1 | ||
| BIO | 360 | Animal Physiology | Yes | 2 | |
| BIO | 361 | Animal Physiology Laboratory | 3.1 | ||
| BIO | 370 | Vertebrate Zoology | Yes | 3.1 | |
| BIO | 385 | Comparative Invertebrate Zoology | 3.1 | ||
| BIO | 386 | General Entomology | 3.1 | ||
| BIO | 435 | Research Techniques in Animal Behavior | 3.1 | ||
| ANB | 601 | Research Strategies in Animal Behavior | must be 500-level to combine w/ 400 | 1 | |
| BIO | 436 | Sociobiology and Behaviorial Ecology | 3 | ||
| BIO | 461 | Comparative Animal Physiology | 3 | ||
| BIO | 462 | Endocrine Physiology | 3 | ||
| BIO | 467 | Neurobiology | Yes | 3 | |
| BIO | 475 | Advanced Human Anatomy | 3.1 | ||
| BIO | 476 | Cellular and Molecular Neuroscience | Yes | 1 | |
| BIO | 477 | Systems and Behavioral Neuroscience | Yes | 1 | |
| BIO | 494 | Behavioral and Molecular Analysis of Honeybees | Yes | 4 | |
| BIO | 591 | Behavioral and Molecular Analysis of Honeybees | Yes | 3 | |
| BIO | 498 | Neurodegenerative Diseases of the Aging Brain | Yes | 4 | |
| BIO | 591 | Neurodegenerative Diseases of the Aging Brain | Yes | 3 | |
| BIO | 498 | Neurophysiology | Yes | 4 | |
| BIO | 591 | Neurophysiology | Yes | 3 | |
| BIO | 498 | Neural Development | Yes | 4 | |
| BIO | 591 | Neural Development | Yes | 3 | |
| NEU | 556 | Human Systems Neurocience | 1 | ||
| NEU | 558 | Neuroscience Journal Club | 1 | ||
| NEU | 576 | Advanced Cellular and Molecular Neuroscience | combined with BIO476 in Fall | 1 | |
| NEU | 591 | Neuroscience Research and Public Speaking Series | 1 | ||
| BIO | 591 | Insect Physiology | 3 | ||
| BIO | 591 | Advanced Entomology | 3 | ||
| BIO | 591 | Grant Writing in the Era of Collaborative Biology | 3 | ||
| BIO | 598 | Obesity: Physiology to Pathophysiology to Treatment | 3 | ||
| BIO | 598 | Biology of Social Insects | 3 | ||
| BIO | 598 | Genetics and Genomics of Behavior | 3 | ||
| BIO | 598 | Mammology | 3 | ||
| ANB | 602 | Current Issues in Animal Behavior | 1 |
Bioethics, Society, and Education
Rep: Jason Robert
Subject | Catolog number | Title | Cross-listed classes | Online version | Priority |
|---|---|---|---|---|---|
| BIO/HPS | 311/340 | Biology and Society | Yes | 2 | |
| BIO | 312 | Bioethics | 2 | ||
| HPS | 314 | Philosophy of Science | 3 | ||
| BIO | 316 | History of Biology: Conflicts and Controversies | 3 | ||
| BIO/HPS | 322 | History of Science I | 4 | ||
| BIO/HPS | 317/323 | History of Science II | Yes | 4 | |
| BIO/HPS | 318/331 | History of Medicine | Yes | 2 | |
| BIO | 324 | Environmental Ethics | 1 | ||
| BIO/HPS | 416/410 | Biomedical Research Ethics | Yes | 2 | |
| BIO/HPS | 452 | Philosophy of Biology and Medicine | 4 | ||
| BIO | 480 | Methods of Teaching Biology | 4 | ||
| BIO | 498 | Embryo Project | Yes | 4 | |
| BIO | 591 | Embryo Project | Yes | 1 | |
| BIO | 591 | Embryo Project Editing Seminar | 3 | ||
| BIO | 498 | Biology Education Research | Yes | 4 | |
| BIO | 598 | Biology Education Research | 3 | ||
| BIO | 591 | Developing & Teaching Bio Ed Research Experiences | 3 | ||
| BIO | 527 | Environmental Ethics and Policy Goals | 1 | ||
| BIO | 531 | Advanced Scientific Teaching | 3 | ||
| BIO | 541 | SOLS Seminar Series | 1 | ||
| BIO | 542 | SOLS Current Topics | 1 | ||
| BIO | 578 | Environmental Leadership and Communication | 3 | ||
| BIO | 591 | Ecosystem Services Lab | 3 | ||
| BIO | 591 | Papers in Inclusive Teaching in College Science | 3 | ||
| BIO | 595 | STS Reading Group | 2 | ||
| BIO | 598 | Neuroscience, Ethics & the Law | 3 | ||
| BIO | 598 | Philosophy of Biology and Medicine Advanced | 3 | ||
| BIO | 598 | Papers in Inclusive teaching in College Science | 3 | ||
| HPS | 598 | Advanced Philosophy of Science | 3 | ||
| BIO | 598 | Big Data in Context: Ethics, Policy, History, and Philosophy | 2 | ||
| BIO | 610 | Introduction to RCR in the Life Sciences | 1 | ||
| BIO | 611 | Current Topics in RCR in the Life Sciences | 3 | ||
| BIO | 615 | Current Topics in RCR in the Life Sciences | 1 | ||
| BIO | 620 | Research Prospectus Writing | 1 |